Home › Programmes
Programmes & Intake
Fourteen degree programmes across Arts, Commerce, Management, Computer Applications and Science.
| Programme | Duration | Sanctioned intake |
|---|---|---|
| B.A. | 3 years | 60 |
| B.Com. | 3 years | 60 |
| B.B.A. | 3 years | 60 |
| B.C.A. | 3 years | 60 |
| B.Sc. (Non-Medical) | 3 years | 60 |
| Programme | Duration | Sanctioned intake |
|---|---|---|
| M.Sc. Physics | 2 years | 20 |
| M.Sc. Chemistry | 2 years | 20 |
| M.Sc. Mathematics | 2 years | 20 |
| M.Sc. Zoology | 2 years | 20 |
| M.Sc. Botany | 2 years | 20 |
| M.Com. | 2 years | 40 |
| M.A. English | 2 years | 20 |
| M.A. History | 2 years | 40 |
| M.A. Political Science | 2 years | 40 |
Choosing a programme
Undergraduate degrees run for three years across six semesters; postgraduate degrees run for two years across four. Admission to the first semester requires the minimum aggregate set out on the admissions page, which differs by programme.
Teaching for every programme is handled by the corresponding department, which also runs the laboratory work, seminars and competitive-examination coaching for its subject.